[SSR 
		
		
		
		
		Fenders Logo]

Extruded Rubber Bumpers
600 Series Rectangular Chain

[Button




                Bar]
               
 CODE NO. 
J.R. PART #
BASE
WIDTH
W
HEIGHT
H
CHAIN
SIZE
WT. PER
FOOT
PROOF COIL
CHAIN LOAD
LIMIT
PRICE
PER
FOOT
ALLOY CHAIN
LOAD LIMIT
PRICE
PER
FOOT
DB-604* 802060401* 5" 5" 5/16" 14 LBS 1750 LBS 4250 LBS Contact
DB-605 802060501* 6 1/2" 5" 5/16" 18 1750 4250
DB-606 802060601* 6 1/2" 6" 3/8" 22 2450 6600 Factory
DB-608* 802060801* 8" 8" 1/2" 36 LBS 4250 LBS 11250
DB-609 802060901* 10" 8" 5/8" 46 6375 16500 For
DB-610 802061001* 10" 10" 5/8" 65 6375 16500
DB-612 802061201* 12" 12" 5/8" 85 LBS 6375 LBS 16500 Prices
DB-614 802061401* 14" 14" 5/8" 110 6375 16500
[Black




                Line]


Tug & Workboat Fenders | Ionomer Foam Fenders | Contact Us | Home